$99.99
$157.99
Cross Line Laser | 8 Lines |
Outer Packing Size (cm) | 59.5*46.5*27.5 |
G.W./CTN (kg) | 16.32 |
N.W./CTN (kg) | 15.2 |
Inner Packing Size (cm) | 29*11*26 |
Weight/Pcs (kg) | 1.89 |
Working Distance (m) | 30m |
Working Distance (with Receiver) | 40-60m |
Self-Leveling Range | 4°±1° |
H/V Accuracy | ±3mm/10m |
Laser Wavelength | 505-520nm |
Self-Leveling Time | <3" |
Power Supply | 5200mAh Li-ion Battery |
Operating time (when all lasers on) | 8h |
Charger | 5V1A Power Adapter |
Charging Socket | TYPE-C |
Charging Time | 5h |
Manual Mode | Yes |
IP Rate | IP54 |
Operating Temp | -10℃一50℃ |
Storage Temp | -20℃一70℃ |
Laser Class | Class 2 <1mw |
Cross Line Laser | 8 Lines |
Outer Packing Size (cm) | 59.5*46.5*27.5 |
G.W./CTN (kg) | 18.16 |
N.W./CTN (kg) | 16.96 |
Inner Packing Size (cm) | 29*11*26 |
Weight/Pcs (kg) | 2.12 |
Working Distance (m) | 30m |
Working Distance (with Receiver) | 40-60m |
Self-Leveling Range | 4°±1° |
H/V Accuracy | ±3mm/10m |
Laser Wavelength | 505-520nm |
Self-Leveling Time | <3" |
Power Supply | 5200mAh Li-ion Battery |
Operating time (when all lasers on) | 8h |
Charger | 5V1A Power Adapter |
Charging Socket | TYPE-C |
Charging Time | 5h |
Manual Mode | Yes |
IP Rate | IP54 |
Operating Temp | -10℃一50℃ |
Storage Temp | -20℃一70℃ |
Laser Class | Class 2 <1mw |
Cross Line Laser | 12 Lines |
Outer Packing Size (cm) | 59.5*46.5*27.5 |
G.W./CTN (kg) | 18.4 |
N.W./CTN (kg) | 17.2 |
Inner Packing Size (cm) | 29*11*26 |
Weight/Pcs (kg) | 2.15 |
Working Distance (m) | 30m |
Working Distance (with Receiver) | 40-60m |
Self-Leveling Range | 4°±1° |
H/V Accuracy | ±3mm/10m |
Laser Wavelength | 505-520nm |
Self-Leveling Time | <3" |
Power Supply | 5200mAh Li-ion Battery |
Operating time (when all lasers on) | 7h |
Charger | 5V1A Power Adapter |
Charging Socket | TYPE-C |
Charging Time | 5h |
Manual Mode | Yes |
IP Rate | IP54 |
Operating Temp | -10℃一50℃ |
Storage Temp | -20℃一70℃ |
Laser Class | Class 2 <1mw |
Cross Line Laser | 12 Lines |
Outer Packing Size (cm) | 59.5*46.5*27.5 |
G.W./CTN (kg) | 19.95 |
N.W./CTN (kg) | 18.75 |
Inner Packing Size (cm) | 29*11*26 |
Weight/Pcs (kg) | 2.34 |
Working Distance (m) | 30m |
Working Distance (with Receiver) | 40-60m |
Self-Leveling Range | 4°±1° |
H/V Accuracy | ±3mm/10m |
Laser Wavelength | 505-520nm |
Self-Leveling Time | <3" |
Power Supply | 5200mAh Li-ion Battery |
Operating time (when all lasers on) | 7h |
Charger | 5V1A Power Adapter |
Charging Socket | TYPE-C |
Charging Time | 5h |
Manual Mode | Yes |
IP Rate | IP54 |
Operating Temp | -10℃一50℃ |
Storage Temp | -20℃一70℃ |
Laser Class | Class 2 <1mw |
Cross Line Laser | 16 Lines |
Outer Packing Size (cm) | 59.5*46.5*27.5 |
G.W./CTN (kg) | 20.55 |
N.W./CTN (kg) | 19.36 |
Inner Packing Size (cm) | 29*11*26 |
Weight/Pcs (kg) | 2.42 |
Working Distance (m) | 30m |
Working Distance (with Receiver) | 40-60m |
Self-Leveling Range | 4°±1° |
H/V Accuracy | ±3mm/10m |
Laser Wavelength | 505-520nm |
Self-Leveling Time | <3" |
Power Supply | 5200mAh Li-ion Battery |
Operating time (when all lasers on) | 6h |
Charger | 5V1A Power Adapter |
Charging Socket | TYPE-C |
Charging Time | 5h |
Manual Mode | Yes |
IP Rate | IP54 |
Operating Temp | -10℃一50℃ |
Storage Temp | -20℃一70℃ |
Laser Class | Class 2 <1mw |
For general orders we choose the services of UPS Express, DHL, Fedex and USPS.
Estimated delivery time: 4-12 working days.
You will receive an email when your order has been shipped. A tracking number will be provided (the tracking number will be active within 24 hours). Please note: This may take longer during events or holidays.
Tracking information may take 24 to 48 hours to update.
If you cannot track your package normally, please contact us and we will resolve this issue within 48 hours.
Additionally, we need 1-2 business days to process the order.
If you have the exact logistics ID or the order number + email number you purchased under, Track your logistics
We are very sorry about that! You should still be able to update your address on the website! If your parcel is returned to us due to an incorrect address, it will be cancelled and refunded.It takes around 2-3 weeks to receive your returned product and to process the refund. DECTEAM will issue a refund to the original form of payment, and you will be sent an email notification indicating that your refund has been processed. Based on your issuing bank, the credit may reflect in the next billing cycle.
In this case, you will be notified.
Sometimes tracking information can be wrong and parcels are marked as delivered before they actually arrive - oops! Your parcel will most likely be delivered within a few days, In the meantime, you can check with your neighbors and/or the post office for more information.
We accept PayPal payments and credit card payments (Visa, MasterCard, Maestro, Discover, American Express, Diners Club).
RETURN POLICY If you are not satisfied with the product, you can return it to us within 15 days for a replacement or refund. But you will have to pay for the return postage. Please contact us before you return.
QUALITY PROBLEMS (DOA) If the item was broken, damaged or delivered with defects, please contact us within 15 days from the date of delivery and then follow the instructions in our 15-day product guarantee.
If you don't receive your package within 2 weeks (high season like Halloween and Christmas can be delayed), we'll give you a full refund. 100% guaranteed.
Email: info@decteamstore.com
Call us: +8618503094643
Office Hours: 9:00 AM - 6:00 PM(GMT+8)
The adsorption power of the adapter is influenced by the material, the area and the surface purity of the adsorption surface.
Pulse mode button extends working range up to 40-60m (130-197ft) with receiver
M1: 1/4" - 20 Mount Thread & 5/8" - 11 Mount Thread
M2: 1/4" - 20 Mount Thread can be Mounted onto a Tripod (Tripod not Included)
Flooring | Cross Line Laser | Operating time (when all lasers on) | G.W./CTN (kg) | N.W./CTN (kg) | Weight/Pcs (kg) | |
DS02CG
|
No | 8 Lines | 8h | 16.32 | 15.2 | 1.89 |
DS02DG
|
Yes | 8 Lines | 8h | 18.16 | 16.96 | 2.12 |
DS03CG
|
No | 12 Lines | 7h | 18.4 | 17.2 | 2.15 |
DS03DG
|
Yes | 12 Lines | 7h | 19.95 | 18.75 | 2.34 |
DS04CG
|
Yes | 16 Lines | 6h | 20.55 | 19.36 | 2.42 |